Doug Mason's Statistics
Name | Doug Mason | Hours | 33.56 |
---|---|---|---|
Pilot ID | LAV112 | Flights | 7 |
Rank | Senior First Officer | Last Flight | 292 Days ago |
Hire Date: | 03/24/2018 | Last Flight Date | 05/05/2018 |
Doug Mason


Name | Doug Mason | Hours | 33.56 |
---|---|---|---|
Pilot ID | LAV112 | Flights | 7 |
Rank | Senior First Officer | Last Flight | 292 Days ago |
Hire Date: | 03/24/2018 | Last Flight Date | 05/05/2018 |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
LUX3007T | EGKK | KBOS | B747-400 (G-LAUD) | 07.01 | 05/05/2018 |
Accepted |
LUX3004K | OMDB | EGKK | B747-400 (G-LAVD) | 07.05 | 27/04/2018 |
Accepted |
LUX3004T | EGKK | OMDB | B747-400 (G-LAUD) | 07.04 | 25/04/2018 |
Accepted |
LUX1002T | EGLL | CYUL | A350-900 (G-LAWI) | 06.49 | 22/04/2018 |
Accepted |
LUX102T | EGCC | LGKR | A319-111 (G-LAWP) | 03.51 | 08/04/2018 |
Accepted |
LUX078T | EGCC | LFPG | B737-800 (G-LAVH) | 1.03 | 04/04/2018 |
Accepted |
LUX078T | EGCC | LFPG | B737-800 (G-LAVH) | 1.03 | 02/04/2018 |
Accepted |